









Pairs well with
Otte Size Chart
Clothing
XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
JEANS | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
USA | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK & AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
STANDARD NUMERIC | 0 | 1 | 2 | 3 | 4 |
Shoes
USA | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 |
ITALY / EUROPE | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 38 | 38.5 | 39 | 40 | 40.5 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 | 41 | 41.5 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 5.5 | 6 | 7 | 7.5 |
For more sizing inquiries, please contact shop@otteny.com
Quantity selected exceeds current stock
Details
This T-shirt is made of Supima cotton, chosen for its ultra soft, lightweight yet resistant quality. It features a boxy fit, a V neck, short sleeves, and a slightly cropped hem. A trademark Loulou de Saison seashell is embroidered on its lower left side.
- 100% supima cotton
- MACHINE WASH 40° MODERATE PROGRAM / DO NOT BLEACH / DO NOT TUMBLE DRY / MEDIUM IRON ON REVERSE / DO NOT DRY CLEANABLE
- The model is 1m75 and wears a size S
RETURNS & EXCHANGES
We offer returns & exchanges for unworn, unwashed, unaltered eligible full-price items (original tags attached) within 7 days from the date you received your order. All sale merchandise is FINAL SALE and not eligible for return or exchange. Click for our full return policy.
Questions? Email us 24/7 at shop@otteny.com or call us during our business hours :(212)-229-9424
Adding product to your cart